General Information
| Aerodrome name | LUBIN |
| ICAO Aerodrome name | EPLU |
| ARP location (WGS-84) |
51º 25' 22.83'' N 016º 11' 46.17'' E |
| Elevation | 156 m (512 ft) AMSL |
| Available flight rules | VFR |
| AFIS frequency | 122.400 MHz |
| Callsign | LUBIN RADIO |
| FIS sector frequency | 126.300 MHz |
| FIS callsign | POZNAN INFORMACJA |
|
Available fuel Working hours are here | AVGAS 100LL, JET-A1 |
LUBIN Aerodrome on chart
LUBIN Aerodrome (ICAO: EPLU) on Google Maps.